

- Colour Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 40 ppm
- Recommended Monthly Page Volume: 1500 – 15000 pages†
Specifications
General Specs
| Part no. | 47C9067 |
|---|---|
| Print Technology | Colour Laser |
| Function | Colour PrintingTrusted Platform Module (TPM)1 |
| Workgroup Size | Medium-Large Workgroup |
| Display | Lexmark e-Task 10.9 cm colour touch screen with audible feedback |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Included Paper Handling | 100-Sheet Multipurpose Feeder, Integrated Duplex, 300-Sheet Output Bin, 550-Sheet Input |
| Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear Hi-Speed USB port Compatible with USB 2.0 Specification (Type A), USB 2.0 Specification Hi-Speed Certified (Type B), One Internal Card Slot |
| Size (mm – H x W x D) | 413 x 479 x 489 mm |
| Weight | 32 kg |
| Packaged Size (mm – H x W x D) | 567 x 625 x 720 mm |
| Packaged Weight, kg | 38.5 kg |
Printing
| Print Speed | Up to:Black: 40 ppm2 (A4)Colour: 40 ppm2 (A4) |
|---|---|
| Print Speed Duplex | Up to:Black: 30.5 spm2 (A4) |
| Time to First Page | as fast as:Black: 6.4 secondsColour: 7.0 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 4800 Colour Quality (2400 x 600 dpi)Colour: 4800 CQ (2400 x 600 dpi), 1200 x 1200 dpi |
| Duplex | 2-sided:Integrated Duplex |
| Printable Area | metric: 4.2 mm of the top, bottom, right and left edges (within) |
Paper Handling
| Media Types Supported | Vinyl Labels, Banner Paper, Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
|---|---|
| Finishing Option | No |
| Number of Paper Inputs | Standard: 2Maximum: 6 |
| Paper Input Capacity | Standard: 650 pages 75 gsm bondMaximum: 2850 pages 75 gsm bond650 pages 75 gsm bond |
| Paper Output Capacity | Up to:Standard: 300 pages 75 gsm bondMaximum: 300 pages 75 gsm bond |
| Paper Weight Range Supported | gsm:60 – 218 gsm (Standard Tray)60 – 218 gsm (Multipurpose Feeder) |
| Optional Paper Handling | 550-Sheet Tray |
| Recommended Monthly Page Volume | 1500 – 15000 pages3 |
| Maximum Monthly Duty Cycle | Up to:120000 pages per month4 |
Cartridges & Imaging
| Laser Cartridge Yields | up to:10,5005-page Colour (CMY) High Yield Cartridges22,0005-page Black High Yield Cartridge |
|---|---|
| Imaging Unit Estimated Yield | Up to:150000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage6 |
| Cartridge(s) Shipping with Product | 5,0005-page Black and Colour (CMYK) Return Programme Toner Cartridges5 |
| Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware
| Processor Speed | Quad Core, 1.2 GHz |
|---|---|
| Memory | Standard: 1024 MBMaximum: 1024 MB |
| Hard Disk | Intelligent Storage Drive available; Magnetic Hard Disk available |
| Printer Languages | Standard:PCL 5, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
| Fonts and Symbol Sets | 158 scalable PostScript fonts, For more information, refer to the Technical Reference., 89 scalable PCL 6 fonts, 2 PCL 6 bitmap fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
| Touch Screen Display | Yes |
Connectivity
| Direct USB | Yes |
|---|---|
| Ethernet Network | Yes |
| Wireless | Wireless Option |
| Network Protocol Support | TCP/IP IPv6, IPSEC w/ IPv4, IPSEC w/ IPv6, TCP/IP IPv4, ICMP, TCP, IGMP, UDP |
| Network Printing Methods | LPR/LPD, FTP, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Secure IP (Port 96xx), Enhanced IP (Port 9400), ThinPrint .print integration, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
| Network Management Protocols | DHCP7, APIPA (AutoIP)7, BOOTP, RARP7, mDNS7, IGMP7, WINS7, DDNS7, SNMPv37, SNMPv1, SNMPv2c7, Telnet7, NTP7, ICMP7, HTTP7, DNS7, ARP7, HTTPs (SSL7/TLS)7, Finger7 |
| Network Security | SSL Cipher Configuration, SNMPv3, Certificate Management, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |
| Optional Network Ports | Internal MarkNet N8370 802.11b/g/n/a Wireless, NFC |