

- Colour Laser Printer
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 40 ppm
- Recommended Monthly Page Volume: 1,500 – 10,000 pages†
Specifications
General Specs
| Part no. | 50M0067 |
|---|---|
| Print Technology | Colour Laser Printer |
| Function | Colour PrintingTrusted Platform Module (TPM)1 |
| Workgroup Size | Medium Workgroup |
| Display | Lexmark e-Task 10.9 cm colour touch screen with audible feedback |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Included Paper Handling | 170-Sheet Output Bin, Integrated Duplex, Single sheet multipurpose feeder, 250-Sheet Tray |
| Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified port (Type A), 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Specification Hi-Speed Certified (Type B) |
| Size (mm – H x W x D) | 318.30 x 455 x 422.50 mm |
| Weight | 20.55 kg |
| Packaged Size (mm – H x W x D) | 402 x 595 x 495 mm |
| Packaged Weight, kg | 23.9 kg |
Printing
| Print Speed | Up to:Black: 40 ppm2 (A4)Colour: 40 ppm2 (A4) |
|---|---|
| Print Speed Duplex | Up to:Black: 20 spm2 (A4)Colour: 20 spm2 (A4) |
| Time to First Page | as fast as:Black: 6.5 secondsColour: 6.7 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 4800 Colour QualityColour: 4800 Colour Quality, 1200 x 1200 dpi |
| Duplex | 2-sided:Integrated Duplex |
| Printable Area | metric: 4.2 mm of the top, bottom, right and left edges (within) |
Paper Handling
| Media Types Supported | Vinyl Labels, Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Card Stock & Label Guide. |
|---|---|
| Number of Paper Inputs | Standard: 2Maximum: 6 |
| Paper Input Capacity | Standard: 251 pages 75 gsm bondMaximum: 2001 pages 75 gsm bond251 pages 75 gsm bond |
| Paper Output Capacity | Up to:Standard: 170 pages 75 gsm bondMaximum: 170 pages 75 gsm bond |
| Paper Weight Range Supported | gsm:60-216 gsm (Standard Tray)60-176 gsm (Multipurpose Feeder) |
| Optional Paper Handling | 650-Sheet Duo Tray, 550-Sheet Tray |
| Recommended Monthly Page Volume | 1,500 – 10,000 pages3 |
| Maximum Monthly Duty Cycle | Up to:125,000 pages per month4 |
Cartridges & Imaging
| Laser Cartridge Yields | up to:20,0005-page Black Cartridge11,7005-page Colour (CMY) Cartridges |
|---|---|
| Cartridge(s) Shipping with Product | 3,0005-page Black Return Program Toner Cartridge5, 2,0005-page Colour (CMY) Return Program Toner Cartridges5 |
| Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware
| Processor Speed | Dual Core, 1 GHz |
|---|---|
| Memory | Standard: 1024 MBMaximum: 1024 MB |
| Hard Disk | Intelligent Storage Drive available; Magnetic Hard Disk available |
| Printer Languages | Standard:PCL 5, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
| Fonts and Symbol Sets | 2 PCL 6 bitmap fonts, 163 scalable PostScript fonts, 94 scalable PCL 6 fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
| Touch Screen Display | Yes |
Connectivity
| Wireless | Yes |
|---|---|
| Network Protocol Support | IPSEC w/ IPv4, IPSEC w/ IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
| Network Security | SSL Cipher Configuration, Certificate Management, TCP Restricted Server List, IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |