- Black & White Laser All-in-One
- Duplex (2-sided) Printing: Automatic 2-sided printing
- Print Speed: Up to 36 ppm
- Recommended Monthly Page Volume: 250 – 2,500 pages†
Specifications
General Specs
Part # | 18M0100 |
---|---|
Print Technology | Black & White Laser Printer |
Workgroup Size | Small Workgroup |
Display | 2-line LCD display |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Included Paper Handling | Single-Sheet Manual Feed, Automatic 2-sided printing, 150-Sheet Output Bin, 250-Sheet Input |
Standard Ports | 802.11b/g/n Wireless, USB 2.0 Specification Hi-Speed Certified (Type B), Ethernet 10/100BaseTX (RJ-45) |
Size (in. – H x W x D) | 8.5 x 14.0 x 13.1 in. |
Weight (lb.) | 15.0 lb. |
Packaged Size (in. – H x W x D) | 12.3 x 16.5 x 17.4 in. |
Packaged Weight (lb.) | 21.20 lb. |
Printing
Print Speed | Up to:Black: 36 ppm1 (Letter) |
---|---|
Print Speed Duplex | Up to:Black: 18 spm1 (Letter) |
Time to First Page | As fast as:Black: 7.9 seconds |
Print Resolution | Black: 2400 IQ (2400 x 600 dpi), 300 x 300 dpi, 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) |
Duplex | 2-sided:Automatic 2-sided printing |
Printable Area | 0.2 inches of the top, bottom, right and left edges (within) |
Paper Handling
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
---|---|
Number of Paper Inputs | Standard: 2Maximum: 2 |
Paper Input Capacity | Standard: 251 pages 20 lb or 75 gsm bondMaximum: 251 pages 20 lb or 75 gsm bond251 pages 20 lb or 75 gsm bond |
Paper Output Capacity | Up to:Standard: 150 pages 20 lb or 75 gsm bondMaximum: 150 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported | lb.:16 – 28 lb. (Standard Tray)16 – 54 lb. (Multipurpose Feeder) |
Recommended Monthly Page Volume | 250 – 2500 pages2 |
Maximum Monthly Duty Cycle | Up to:30000 pages per month3 |
Cartridges & Imaging
Laser Cartridge Yields | up to:1,2004-page Cartridge3,0004-page High Yield Cartridge6,0004-page Extra High Yield Cartridge |
---|---|
Imaging Unit Estimated Yield | Up to:12000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage5 |
Cartridge(s) Shipping with Product | 7004-page Black Return Program Toner Cartridges4 |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware
Processor Speed | Dual Core, 1.0 GHz |
---|---|
Memory | Standard: 256 MBMaximum: 256 MB |
Hard Disk | Not Available |
Printer Languages | Standard:PCL 5c Emulation, PCL 5, PCL 5e Emulation, PCLm, PCL 6 Emulation, Direct Image |
Fonts and Symbol Sets | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 84 scalable PCL fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide |
Touch Screen Display | No |
Connectivity
Direct USB | No |
---|---|
Ethernet Network | Yes |
Wireless | Yes |
Network Protocol Support | TCP/IP IPv6, TCP/IP IPv4, TCP, UDP |
Network Printing Methods | LPR/LPD, FTP, Microsoft Web Services WSD, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Management Protocols | DHCP6, APIPA (AutoIP)6, mDNS6, IGMP6, WINS6, DDNS6, SNMPv36, SNMPv1, SNMPv2c6, Telnet6, NTP6, ICMP6, HTTP6, DNS6, ARP6, HTTPs (SSL6/TLS)6, Finger6 |
Network Security | IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |