

- Colour Laser Printer
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 33 ppm
- Recommended Monthly Page Volume: 1,500 – 10,000 pages†
Specifications
General Specs
| Part no. | 50M7047 |
|---|---|
| Print Technology | Colour Laser Printer |
| Function | Analogue FaxColour CopyingColour PrintingColour ScanningTrusted Platform Module (TPM)1 |
| Workgroup Size | Medium Workgroup |
| Display | Lexmark e-Task 10.9 cm colour touch screen with audible feedback |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Included Paper Handling | 200-Sheet Output Bin, Integrated Duplex, Single sheet multipurpose feeder, 250-Sheet Tray |
| Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified port (Type A), 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Specification Hi-Speed Certified (Type B) |
| Size (mm – H x W x D) | 491.4 x 479 x 475.1 mm |
| Weight | 27.05 kg |
| Packaged Size (mm – H x W x D) | 600 x 636 x 575 mm |
| Packaged Weight, kg | 32.3 kg |
Copying
| Copy Speed | Up to:Black: 33 cpm2 (A4)Colour: 33 cpm2 (A4) |
|---|---|
| Copy Speed Duplex | Up to:Black: 17 spm2 (A4)Colour: 17 spm2 (A4) |
| Time to First Copy | as fast as:Black: 7.637 secondsColour: 7.684 seconds |
| Reduce / Enlarge Range | 25 – 400 % |
Faxing
| Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
|---|---|
| Fax Transmission Speed | < 3 seconds per page |
Printing
| Print Speed | Up to:Black: 33 ppm2 (A4)Colour: 33 ppm2 (A4) |
|---|---|
| Print Speed Duplex | Up to:Black: 17 spm2 (A4)Colour: 17 spm2 (A4) |
| Time to First Page | as fast as:Black: 7.2 secondsColour: 7.5 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 4800 Colour QualityColour: 4800 Colour Quality, 1200 x 1200 dpi |
| Duplex | 2-sided:Integrated Duplex |
| Printable Area | metric: 4.2 mm of the top, bottom, right and left edges (within) |
Scanning
| ADF Scan | DADF (single pass Duplex) |
|---|---|
| A4/Ltr Simplex Scan Speed / Scan Speed (A4/Ltr | Up to:Black: 49 / 52 sides per minuteColour): 34 / 36 sides per minute |
| A4/Ltr Duplex Scan Speed / Duplex Scan Speed (A4/Ltr | Up to:Black: 98 / 104 sides per minuteColour): 68 / 72 sides per minute |
| Scan Technology | CIS |
| Optical Scanning Resolution | 600 X 600 dpi |
| Scan File Formats | Send as:TIFF, Searchable PDF (optional OCR and ISD or hard drive required), BMP, JPEG, JPG |
| Scan Destinations | e-mail, Lexmark Document Solutions Suite (LDSS), USB or Network connected computer, USB Flash drive, FTP |
| ADF | 100-Sheet Automatic Document Feeder |
| ADF Paper Input Capacity / ADF Paper Output Capacity | Up to: 100 pages 75 gsm bondUp to: 100 pages 75 gsm bond |
Paper Handling
| Media Types Supported | Vinyl Labels, Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
|---|---|
| Number of Paper Inputs | Standard: 2Maximum: 6 |
| Paper Input Capacity | Standard: 251 pages 75 gsm bondMaximum: 2001 pages 75 gsm bond251 pages 75 gsm bond |
| Paper Output Capacity | Up to:Standard: 200 pages 75 gsm bondMaximum: 200 pages 75 gsm bond |
| Paper Weight Range Supported | gsm:60 – 216 gsm (Standard Tray)60 – 176 gsm (Multipurpose Feeder) |
| Optional Paper Handling | 650-Sheet Duo Tray, 550-Sheet Tray |
| Recommended Monthly Page Volume | 1,500 – 10,000 pages3 |
| Maximum Monthly Duty Cycle | Up to:100,000 pages per month4 |
Cartridges & Imaging
| Laser Cartridge Yields | up to:15,8005-page Black Cartridge8,8005-page Colour (CMY) Cartridges |
|---|---|
| Cartridge(s) Shipping with Product | 3,0005-page Black Return Program Toner Cartridge5, 2,0005-page Colour (CMY) Return Program Toner Cartridges5 |
| Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware
| Processor Speed | Quad Core, 1.2 GHz |
|---|---|
| Memory | Standard: 2048 MBMaximum: 2048 MB |
| Hard Disk | Intelligent Storage Drive available; Magnetic Hard Disk available |
| Printer Languages | Standard:PCL 5, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
| Fonts and Symbol Sets | OCR-A, OCR-B scalable PCL 5e fonts, 2 PCL 6 bitmap fonts, 163 scalable PostScript fonts, 94 scalable PCL 6 fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
| Touch Screen Display | Yes |
Connectivity
| Network Protocol Support | IPSEC w/ IPv4, IPSEC w/ IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
|---|---|
| Network Security | SSL Cipher Configuration, Certificate Management, TCP Restricted Server List, IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |