Essential to Lexmark print system performance, Unison™ Toner’s unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability — all in an innovative shake-free print system.
Specifications
Part no. | 50F3U0E |
---|---|
Print Technology | Black & White Laser Printer |
Yield Value | 200001 |
Lexmark Cartridge Collection Program | Yes |
Average Continuous Cartridge Yield in one-sided (simplex) mode up to | 20,000 standard pages Declared yield value in accordance with ISO/IEC 19752. |
Cartridge Replacement: | Cartridges are designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Packaged Size (mm – H x W x D) | 134 x 116 x 312 mm |
Packaged Weight, kg | 0.985 kg |
Electrical & Operation
UNSPSC Code | 44103103 |
---|---|
Country of Origin | China (PRC), Made in EU, Mexico |